Please use the reference tables below if in doubt regarding a control position:
| Radio Callsign | Login | Freq |
|---|---|---|
| Moncton Centre (All or West Sector) | CZQM_CTR | 132.20 |
| Moncton Centre (East Sector) | CZQM_E_CTR | 132.75 |
| Moncton Centre (High Level Sector) | CZQM_H_CTR | 132.70 |
| Halifax Intl Clearance Delivery | CYHZ_DEL | 123.95 |
| Halifax Intl Ground | CYHZ_GND | 121.90 |
| Halifax Intl Tower | CYHZ_TWR | 118.40 |
| Halifax Intl Terminal (All or Outer) | CYHZ_APP | 119.20 |
| Halifax Intl Arrival (Inner) | CYHZ_I_APP | 128.55 |
| Moncton Intl Ground | CYQM_GND | 121.80 |
| Moncton Intl Tower | CYQM_TWR | 120.80 |
| Moncton Center (QM and YG Low) | CYQM_APP | 124.40 |
| Greenwood Clearance Delivery | CYZX_DEL | 128.02 |
| Greenwood Ground | CYZX_GND | 133.75 |
| Greenwood Tower | CYZX_TWR | 119.50 |
| Greenwood Terminal | CYZX_APP | 120.60 |
| Greenwood Radar | CYZX_PAR | 118.10 |
| Shearwater Ground | CYAW_GND | 121.70 |
| Shearwater Tower | CYAW_TWR | 126.20 |
| Shearwater Radar (Primary & PAR1)* | CYAW_APP | 134.10 |
| Shearwater Radar (PAR1)* | CYAW_A_PAR | 134.10 |
| Shearwater Radar (PAR2) | CYAW_B_PAR | 128.10 |
| Charlottetown Radio (FSS) | CYYG_F_TWR | 118.00 |
| Fredericton Radio (FSS) | CYFC_F_TWR | 119.00 |
| Saint John Radio (FSS) | CYSJ_F_TWR | 118.50 |
| Halifax ATIS | CYHZ_ATIS | 121.00 |
| Moncton ATIS | CYQM_ATIS | 128.65 |
| Greenwood ATIS | CYZX_ATIS | 128.85 |
| Shearwater ATIS | CYAW_ATIS | 129.17 |
| Fredericton ATIS** | CYFC_ATIS | 127.55 |
*Shearwater Radar and PAR1 share a common frequency
**Fredericton ATIS is run by an FSS and has a different format than others.